Get 10% Discount in Advance booking of Scuba Diving
Chennai to Andaman Ship Travel Time
Chennai to Andaman ship travel time depends on weather condition, in south Port like Chennai Port and Vizag Port, given timing almost match but Kolkata ship travel time may vary day to day because of Ganga River. it takes 3 night and 4 Days to reach kolkata but sometimes it held there for 2 more Days.
Mainland to Andaman Ship Travel Time |
|||
Name of Ship | From | to | Journey Time |
1. M.V. Swaraj Dweep | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 66 to 72hrs | |
2. M.V Nancowry | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 66 to 72hrs | |
3. M.V Nicobar | Port Blair | Chennai | 70 to 80hrs |
Port Blair | Kolkatta | 80 to 92hrs | |
Port Blair | Vizag | 66 to 72hrs | |
4. M.V Campbell Bay | Port Blair | Chennai | 64 to 70hrs |
Port Blair | Kolkatta | 80 to 86hrs | |
Port Blair | Vizag | 64 to 70hrs | |
5. M.V. Harshvardhana | Port Blair | Chennai | 72 to 82hrs |
Port Blair | Kolkatta | 82 to 94hrs | |
Port Blair | Vizag | 68 to 74hrs | |
6. M.V. Akbar | Port Blair | Chennai | 72 to 82hrs |
Port Blair | Kolkatta | 82 to 94hrs | |
Port Blair | Vizag | 68 to 74hrs |
Note :- The Timings are not accurate. it is an approximated time
Read More details:
- Book Tickets Online
- Current Ship Schedule for Andaman
- Details of Ship Fare and Cabin Classes to Andaman