Government Ferry Schedule Port Blair to Havelock and Neil Island
Port Blair to Havelock Island | |||||
DEPARTURE | FROM | To | TIME (IN HRS) | Name of the Ship | Reservation start on |
04-01-2018 | Port Blair | Havelock | 0620 hrs | MV Bambooka | |
04-01-2018 | Port Blair | Havelock | 1400 hrs | MV Bambooka | |
03-01-2018 | Port Blair | Havelock | 0620 hrs | MV North Passage | |
03-01-2018 | Port Blair | Havelock | 1400 hrs | MV North Passage | |
02-01-2018 | Port Blair | Havelock | 0620 hrs | MV Bambooka | |
02-01-2018 | Port Blair | Havelock | 1400 hrs | MV Bambooka | |
01-01-2018 | Port Blair | Havelock | 0620 hrs | MV North Passage | |
01-01-2018 | Port Blair | Havelock | 1400 hrs | MV North Passage | |
30-12-2017 | Port Blair | Havelock | 0620 hrs | MV Bambooka | |
30-12-2017 | Port Blair | Havelock | 1400 hrs | MV Bambooka | |
31-12-2017 | Port Blair | Havelock | 0620 hrs | MV Bambooka | |
31-12-2017 | Port Blair | Havelock | 1400 hrs | MV Bambooka | |
Havelock Island to Port Blair | |||||
DEPARTURE | FROM | To | TIME (IN HRS) | Name of the Ship | Reservation start on |
04-01-2018 | Havelock | Port Blair | 0900 hrs | MV Bambooka | |
04-01-2018 | Havelock | Port Blair | 1630 hrs | MV Bambooka | |
03-01-2018 | Havelock | Port Blair | 0900 hrs | MV North Passage | |
03-01-2018 | Havelock | Port Blair | 1630 hrs | MV North Passage | |
02-01-2018 | Havelock | Port Blair | 0900 hrs | MV Bambooka | |
02-01-2018 | Havelock | Port Blair | 1630 hrs | MV Bambooka | |
01-01-2018 | Havelock | Port Blair | 0900 hrs | MV North Passage | |
01-01-2018 | Havelock | Port Blair | 1630 hrs | MV North Passage | |
30-12-2017 | Havelock | Port Blair | 0900 hrs | MV Bambooka | |
30-12-2017 | Havelock | Port Blair | 1630 hrs | MV Bambooka | |
31-12-2017 | Havelock | Port Blair | 0900 hrs | MV Bambooka | |
31-12-2017 | Havelock | Port Blair | 1630 hrs | MV Bambooka |
List of Transportation options Port Blair to Havelock and Neil Island